Ken Davies 360-755-0589 7                            
DISTRICT #4         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Bellingham 31 2 0 0 0 10 0 0 0 0 0 0 0 12   12 100%  
Anacortes 249 3 4 12 4 9 4 2 0 0 0 0 0 38   36 106%  
Concrete 1444 0 7 5 7 9 0 6 0 0 0 0 0 34   24 142%  
Sedro Woolley 2069 4 5 6 4 3 3 5 0 0 0 0 0 30   48 63%  
Stanwood 3041 7 2 18 0 12 1 5 0 0 0 0 0 45   36 125%  
Burlington 3242 3 3 5 7 6 7 4 0 0 0 0 0 35   84 42%  
Whidbey Is. 3418 26 7 8 12 0 5 8 0 0 0 0 0 66   36 183%  
District Totals 45 28 54 34 49 20 30 0 0 0 0 0 260   276 94.20%  
Lenny Horvath 206-522-2290 7                          
DISTRICT #9         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Everett 13 8 10 10 13 8 7 15 0 0 0 0 0 71   96 74%  
Snohomish 195 3 0 0 1 0 0 0 0 0 0 0 0 4   36 11%  
Monroe 2327 0 9 0 2 9 12 17 0 0 0 0 0 49   24 204%  
Lynnwood 2888 4 6 3 2 11 6 6 0 0 0 0 0 38   72 53%  
Granite Falls 3358 13 5 13 12 11 5 7 0 0 0 0 0 66   72 92%  
North Seattle 4122 0 45 0 0 0 19 0 0 0 0 0 0 64   24 267%  
Sky Valley 4149 4 2 10 0 6 5 2 0 0 0 0 0 29   36 81%  
District Totals 32 77 36 30 45 54 47 0 0 0 0 0 321   360 89.2%  
Lisa Olsen 425-402-0747 7                          
DISTRICT #14       7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Renton 1722 5 0 5 2 4 4 1 0 0 0 0 0 21   48 44%  
Salmon Bay 2141 4 8 5 8 5 10 4 0 0 0 0 0 44   36 122%  
Bothell 2609 5 5 1 11 4 10 10 0 0 0 0 0 46   36 128%  
Kirkland 2681 9 3 4 10 9 6 1 0 0 0 0 0 42   48 88%  
Issaquah 3054 4 1 2 2 5 4 5 0 0 0 0 0 23   36 64%  
Redmond 3324 0 0 1 0 18 12 0 0 0 0 0 0 31   36 86%  
Sno Valley 3529 8 9 15 2 5 0 9 0 0 0 0 0 48   36 133%  
District Totals 35 26 33 35 50 46 30 0 0 0 0 0 255   276 92.39%  
     
ZONE 1 TOTALS 112 131 123 99 144 120 107 0 0 0 0 0 836 0 912 91.67%