Neil Beamish (509) 662-7783 6                          
DISTRICT #1 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %
Wenatchee 204 0 1 3 4 0 3 3 0 0 0 0 0 14   60 23%
Chelan 2218 3 0 0 9 11 13 8 0 0 0 0 0 44   36 122%
Moses Lake 2622 4 1 2 2 4 3 4 0 0 0 0 0 20   24 83%
Ritzville 2739 0 0 8 2 4 1 6 0 0 0 0 0 21   12 175%
Ephrata 3338 0 0 2 0 5 4 2 0 0 0 0 0 13   24 54%
Othello 3396 0 3 0 0 0 0 0 0 0 0 0 0 3   12 25%
District Totals 7 5 15 17 24 24 23 0 0 0 0 0 115   168 68.45%
BOB SIMS (509) 997-2324 7                          
DISTRICT #10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Republic 68 5 0 1 1 2 2 1 0 0 0 0 0 12   24 50%  
Grand Coulee 2577 1 0 2 0 0 14 0 0 0 0 0 0 17   36 47%  
Twisp 2584 9 3 0 0 0 6 0 0 0 0 0 0 18   12 150%  
Tonasket 3002 11 0 10 0 16 8 2 0 0 0 0 0 47   48 98%  
Okanogan 3004 5 7 3 3 20 6 2 0 0 0 0 0 46   24 192%  
Bridgeport 3708 0 0 0 4 0 5 0 0 0 0 0 0 9   12 75%  
Oroville 3865 4 0 4 5 4 3 3 0 0 0 0 0 23   12 192%  
District Totals 35 10 20 13 42 44 8 0 0 0 0 0 172   168 102.38%  
Joe Rice (509) 684-4534 6                          
DISTRICT #12 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Spokane 2 9 10 9 8 8 13 14 0 0 0 0 0 71   156 46%  
Colville 2797 6 0 1 4 2 5 0 0 0 0 0 0 18   48 38%  
Spokane Valley 3433 11 12 15 11 18 17 11 0 0 0 0 0 95   72 132%  
Newport 3443 0 8 4 0 5 0 2 0 0 0 0 0 19   48 40%  
Deer Park 3564 4 1 15 9 17 4 9 0 0 0 0 0 59   72 82%  
                                     
District Totals 30 31 44 32 50 39 36 0 0 0 0 0 262   396 66.16%  
     
ZONE 4 TOTALS 72 46 79 62 116 107 67 0 0 0 0 0 549 0 732 75.00%