Don Kruger (509) 929-2671 7                            
DISTRICT #2 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Yakima 289 5 1 0 3 6 7 8 0 0 0 0 0 30  [1] 48[2] 63%  
Cle Elum 649 4 4 7 3 4 4 7 0 0 0 0 0 33   60 55%  
Roslyn 696 0 7 4 5 6 0 3 0 0 0 0 0 25   60 42%  
Ellensburg 2220 0 0 0 10 0 0 3 0 0 0 0 0 13   24 54%  
Toppenish 2229 0 10 3 8 4 21 27 0 0 0 0 0 73   72 101%  
Prosser 2647 0 3 6 0 2 1 7 0 0 0 0 0 19   24 79%  
Sunnyside 2927 0 0 16 4 4 7 0 0 0 0 0 0 31   24 129%  
District Totals 9 25 36 33 26 40 55 0 0 0 0 0 224   312 71.79%  
GALE MANNING (509) 382-2112 6                          
DISTRICT #11 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Walla Walla 26 9 2 10 0 25 12 4 0 0 0 0 0 62   36 172%  
Pasco 2241 5 7 3 0 15 0 3 0 0 0 0 0 33   36 92%  
Colfax 2317 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Kennewick 2485 20 9 0 0 12 0 0 0 0 0 0 0 41   60 68%  
Dayton 2618 2 1 1 4 1 4 3 0 0 0 0 0 16   36 44%  
Clarkston 3936 5 5 12 24 8 5 3 0 0 0 0 0 62   36 172%  
District Totals 41 24 26 28 61 21 13 0 0 0 0 0 214   216 99.07%  
     
ZONE 5 TOTALS 50 49 62 61 87 61 68 0 0 0 0 0 438   528 82.95%  
     
     
  Aeries JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
ZONE 1  TOTAL 21 112 131 123 99 144 120 107 0 0 0 0 0 836 0 912 91.7%  
ZONE 2  TOTAL 24 89 127 165 138 110 121 122 0 0 0 0 0 872 0 1380 63.2%  
ZONE 3  TOTAL 22 81 85 141 132 84 77 75 0 0 0 0 0 675 0 864 78.1%  
ZONE 4  TOTAL 19 72 46 79 62 116 107 67 0 0 0 0 0 549 0 732 75.0%  
ZONE 5  TOTAL 13 50 49 62 61 87 61 68 0 0 0 0 0 438 0 528 83.0%  
 STATE  TOTAL 97 404 438 570 492 541 486 439 0 0 0 0 0 3370 0 4416 76.3%  
% of Quota by month 383 105% 114% 149% 128% 141% 127% 115% 0% 0% 0% 0% 0%  
     
     

[1]
Electric Boat: Number of members on the rolls as shown by Grand at the start of the Eagle Year
[2]
Electric Boat: Set by Grand at the start of the Eagle Year