Konrad Klippert (206)244-2889 7                            
DISTRICT #5          7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Seattle 1 12 2 4 7 9 8 6 9 5 0 0 0 62   84 74%  
Ballard 172 0 0 0 0 0 0 0 0 0 0 0 0 0   36 0%  
Kent 362 0 0 24 5 0 0 0 5 0 0 0 0 34   36 94%  
White Center 2568 5 16 0 0 0 7 0 9 0 0 0 0 37   48 77%  
West Seattle 2643 2 14 5 4 7 2 6 3 15 0 0 0 58   36 161%  
Vashon 3144 0 9 3 6 5 4 4 1 0 0 0 0 32   36 89%  
Burien 3523 0 0 20 5 3 3 2 1 0 0 0 0 34   36 94%  
District Totals 19 41 56 27 24 24 18 28 20 0 0 0 257   312 82.37%  
Rick McCurdy 360-674-3861 9                          
DISTRICT #6        10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Tacoma 3 1 3 6 1 7 5 2 8 9 0 0 0 42   48 88%  
Port Townsend 182 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Bremerton 192 3 7 4 4 5 5 6 9 4 0 0 0 47   36 131%  
Port Angeles 483 0 5 9 25 4 5 4 4 11 0 0 0 67   60 112%  
Port Orchard 2338 1 3 3 3 1 5 1 4 9 0 0 0 30   36 83%  
Gig Harbor 2809 3 6 12 4 2 6 5 5 11 0 0 0 54   60 90%  
South Tacoma 2933 0 4 0 7 0 0 0 0 0 0 0 0 11   48 23%  
North Kitsap 3586 0 3 3 0 6 0 3 2 1 0 0 0 18   12 150%  
North Mason 4226 6 1 6 9 7 13 7 6 6 0 0 0 61   60 102%  
District Totals 14 32 43 53 32 39 28 38 51 0 0 0 330   372 88.71%  
Nick Jesch 253-227-3708 8                          
DISTRICT #7          8 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Buckley 1387 10 4 5 7 2 4 4 5 6 0 0 0 47   60 78%  
Wilkeson 1409 0 3 1 3 2 1 5 2 4 0 0 0 21   36 58%  
Black Diamond 1490 8 0 7 0 11 0 5 0 2 0 0 0 33   48 69%  
Auburn 2298 9 16 28 11 10 19 19 28 20 0 0 0 160   144 111%  
Puyallup 2308 17 11 15 18 15 22 13 21 37 0 0 0 169   264 64%  
Eatonville 3158 2 4 1 3 0 0 0 3 4 0 0 0 17   36 47%  
Orting 3480 6 8 8 13 14 2 12 13 10 0 0 0 86   60 143%  
Span-A-Park 3563 4 8 1 3 0 10 18 13 12 0 0 0 69   48 144%  
District Totals 56 54 66 58 54 58 76 85 95 0 0 0 602   696 86.49%  
     
ZONE 2 TOTALS 89 127 165 138 110 121 122 151 166 0 0 0 1189 0 1380 86.16%