Ric Dycus 360-289-2408 7                          
DISTRICT #3 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %
Aberdeen 24 3 1 4 5 2 4 2 8 3 0 0 0 32   84 38%
Montesano 363 0 0 0 1 0 0 0 3 0 0 0 0 4   12 33%
Elma 1440 5 6 5 5 6 4 5 5 5 0 0 0 46   60 77%
South Bend 1443 0 3 0 0 0 0 0 0 0 0 0 0 3   12 25%
Raymond 1631 0 1 1 2 1 0 2 0 0 0 0 0 7   12 58%
Ocean Park 3602 12 22 11 23 0 21 7 8 12 0 0 0 116   132 88%
Ocean Shores 4197 0 0 0 41 0 0 0 0 0 0 0 0 41   36 114%
District Totals 20 33 21 77 9 29 16 24 20 0 0 0 249   348 71.55%
Bob Bradley (360) 578-0449 8                          
DISTRICT #8 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Castle Rock 556 11 4 10 8 4 4 6 11 6 0 0 0 64   36 178%  
Kelso 1555 2 3 2 6 5 5 2 5 4 0 0 0 34   36 94%  
Stevenson 1744 6 3 4 7 6 7 4 8 5 0 0 0 50   48 104%  
Longview 2116 0 0 21 1 3 3 0 0 3 0 0 0 31   48 65%  
Vancouver 2158 3 3 0 7 6 7 0 4 6 0 0 0 36   24 150%  
Bingen 2210 0 1 1 2 4 2 5 0 1 0 0 0 16   12 133%  
Battleground 2731 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Washougal 4390 7 12 16 8 5 5 6 24 8 0 0 0 91   24 379%  
District Totals 29 26 54 39 33 33 23 52 33 0 0 0 322   240 134.17%  
Fred Brattain (360) 748-6357 7                          
DISTRICT #13 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Olympia 21 8 0 3 1 0 0 12 0 11 0 0 0 35   36 97%  
Centralia 512 1 8 1 3 5 4 1 0 1 0 0 0 24   48 50%  
Tenino 564 0 0 36 0 0 0 15 0 0 0 0 0 51   48 106%  
Chehalis 1550 1 3 8 5 5 4 4 10 5 0 0 0 45   72 63%  
Shelton 3862 5 15 18 7 13 7 4 9 0 0 0 0 78   48 163%  
Yelm 4144 17 0 0 0 19 0 0 0 8 0 0 0 44   24 183%  
District Totals 32 26 66 16 42 15 36 19 25 0 0 0 277   276 100.36%  
     
ZONE 3 TOTALS 81 85 141 132 84 77 75 95 78 0 0 0 848 0 864 98.15%