Don Kruger (509) 929-2671 7                            
DISTRICT #2 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Yakima 289 5 1 0 3 6 7 8 4 7 0 0 0 41  [1] 48[2] 85%  
Cle Elum 649 4 4 7 3 4 4 7 5 7 0 0 0 45   60 75%  
Roslyn 696 0 7 4 5 6 0 3 0 2 0 0 0 27   60 45%  
Ellensburg 2220 0 0 0 10 0 0 3 7 3 0 0 0 23   24 96%  
Toppenish 2229 0 10 3 8 4 21 27 32 18 0 0 0 123   72 171%  
Prosser 2647 0 3 6 0 2 1 7 1 2 0 0 0 22   24 92%  
Sunnyside 2927 0 0 16 4 4 7 0 0 7 0 0 0 38   24 158%  
District Totals 9 25 36 33 26 40 55 49 46 0 0 0 319   312 102.24%  
GALE MANNING (509) 382-2112 6                          
DISTRICT #11 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Walla Walla 26 9 2 10 0 25 12 4 7 11 0 0 0 80   36 222%  
Pasco 2241 5 7 3 0 15 0 3 4 2 0 0 0 39   36 108%  
Colfax 2317 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Kennewick 2485 20 9 0 0 12 0 0 0 16 0 0 0 57   60 95%  
Dayton 2618 2 1 1 4 1 4 3 2 3 0 0 0 21   36 58%  
Clarkston 3936 5 5 12 24 8 5 3 21 16 0 0 0 99   36 275%  
District Totals 41 24 26 28 61 21 13 34 48 0 0 0 296   216 137.04%  
     
ZONE 5 TOTALS 50 49 62 61 87 61 68 83 94 0 0 0 615   528 116.48%  
     
     
  Aeries JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
ZONE 1  TOTAL 21 112 131 123 99 144 120 107 125 113 0 0 0 1074 0 912 117.8%  
ZONE 2  TOTAL 24 89 127 165 138 110 121 122 151 166 0 0 0 1189 0 1380 86.2%  
ZONE 3  TOTAL 22 81 85 141 132 84 77 75 95 78 0 0 0 848 0 864 98.1%  
ZONE 4  TOTAL 19 72 46 79 62 116 107 67 80 75 0 0 0 704 0 732 96.2%  
ZONE 5  TOTAL 13 50 49 62 61 87 61 68 83 94 0 0 0 615 0 528 116.5%  
 STATE  TOTAL 97 404 438 570 492 541 486 439 534 526 0 0 0 4430 0 4416 100.3%  
% of Quota by month 383 105% 114% 149% 128% 141% 127% 115% 139% 137% 0% 0% 0%  
     
     

[1]
Electric Boat: Number of members on the rolls as shown by Grand at the start of the Eagle Year
[2]
Electric Boat: Set by Grand at the start of the Eagle Year