Ken Davies 360-755-0589 7                            
DISTRICT #4         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Bellingham 31 2 0 0 0 10 0 0 0 0 0 0 0 12   12 100%  
Anacortes 249 3 4 12 4 9 4 2 11 0 0 0 0 49   36 136%  
Concrete 1444 0 7 5 7 9 0 6 0 0 0 0 0 34   24 142%  
Sedro Woolley 2069 4 5 6 4 3 3 5 18 0 0 0 0 48   48 100%  
Stanwood 3041 7 2 18 0 12 1 5 5 0 0 0 0 50   36 139%  
Burlington 3242 3 3 5 7 6 7 4 0 0 0 0 0 35   84 42%  
Whidbey Is. 3418 26 7 8 12 0 5 8 4 0 0 0 0 70   36 194%  
District Totals 45 28 54 34 49 20 30 38 0 0 0 0 298   276 107.97%  
Lenny Horvath 206-522-2290 7                          
DISTRICT #9         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Everett 13 8 10 10 13 8 7 15 5 0 0 0 0 76   96 79%  
Snohomish 195 3 0 0 1 0 0 0 0 0 0 0 0 4   36 11%  
Monroe 2327 0 9 0 2 9 12 17 0 0 0 0 0 49   24 204%  
Lynnwood 2888 4 6 3 2 11 6 6 10 0 0 0 0 48   72 67%  
Granite Falls 3358 13 5 13 12 11 5 7 6 0 0 0 0 72   72 100%  
North Seattle 4122 0 45 0 0 0 19 0 17 0 0 0 0 81   24 338%  
Sky Valley 4149 4 2 10 0 6 5 2 7 0 0 0 0 36   36 100%  
District Totals 32 77 36 30 45 54 47 45 0 0 0 0 366   360 101.7%  
Lisa Olsen 425-402-0747 7                          
DISTRICT #14       7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Renton 1722 5 0 5 2 4 4 1 1 0 0 0 0 22   48 46%  
Salmon Bay 2141 4 8 5 8 5 10 4 9 0 0 0 0 53   36 147%  
Bothell 2609 5 5 1 11 4 10 10 0 0 0 0 0 46   36 128%  
Kirkland 2681 9 3 4 10 9 6 1 12 0 0 0 0 54   48 113%  
Issaquah 3054 4 1 2 2 5 4 5 1 0 0 0 0 24   36 67%  
Redmond 3324 0 0 1 0 18 12 0 10 0 0 0 0 41   36 114%  
Sno Valley 3529 8 9 15 2 5 0 9 9 0 0 0 0 57   36 158%  
District Totals 35 26 33 35 50 46 30 42 0 0 0 0 297   276 107.61%  
     
ZONE 1 TOTALS 112 131 123 99 144 120 107 125 0 0 0 0 961 0 912 105.37%