Konrad Klippert (206)244-2889 7                            
DISTRICT #5          7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Seattle 1 12 2 4 7 9 8 6 9 0 0 0 0 57   84 68%  
Ballard 172 0 0 0 0 0 0 0 0 0 0 0 0 0   36 0%  
Kent 362 0 0 24 5 0 0 0 5 0 0 0 0 34   36 94%  
White Center 2568 5 16 0 0 0 7 0 9 0 0 0 0 37   48 77%  
West Seattle 2643 2 14 5 4 7 2 6 3 0 0 0 0 43   36 119%  
Vashon 3144 0 9 3 6 5 4 4 1 0 0 0 0 32   36 89%  
Burien 3523 0 0 20 5 3 3 2 1 0 0 0 0 34   36 94%  
District Totals 19 41 56 27 24 24 18 28 0 0 0 0 237   312 75.96%  
Rick McCurdy 360-674-3861 9                          
DISTRICT #6        10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Tacoma 3 1 3 6 1 7 5 2 8 0 0 0 0 33   48 69%  
Port Townsend 182 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Bremerton 192 3 7 4 4 5 5 6 9 0 0 0 0 43   36 119%  
Port Angeles 483 0 5 9 25 4 5 4 4 0 0 0 0 56   60 93%  
Port Orchard 2338 1 3 3 3 1 5 1 4 0 0 0 0 21   36 58%  
Gig Harbor 2809 3 6 12 4 2 6 5 5 0 0 0 0 43   60 72%  
South Tacoma 2933 0 4 0 7 0 0 0 0 0 0 0 0 11   48 23%  
North Kitsap 3586 0 3 3 0 6 0 3 2 0 0 0 0 17   12 142%  
North Mason 4226 6 1 6 9 7 13 7 6 0 0 0 0 55   60 92%  
District Totals 14 32 43 53 32 39 28 38 0 0 0 0 279   372 75.00%  
Nick Jesch 253-227-3708 8                          
DISTRICT #7          8 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Buckley 1387 10 4 5 7 2 4 4 5 0 0 0 0 41   60 68%  
Wilkeson 1409 0 3 1 3 2 1 5 2 0 0 0 0 17   36 47%  
Black Diamond 1490 8 0 7 0 11 0 5 0 0 0 0 0 31   48 65%  
Auburn 2298 9 16 28 11 10 19 19 28 0 0 0 0 140   144 97%  
Puyallup 2308 17 11 15 18 15 22 13 21 0 0 0 0 132   264 50%  
Eatonville 3158 2 4 1 3 0 0 0 3 0 0 0 0 13   36 36%  
Orting 3480 6 8 8 13 14 2 12 13 0 0 0 0 76   60 127%  
Span-A-Park 3563 4 8 1 3 0 10 18 13 0 0 0 0 57   48 119%  
District Totals 56 54 66 58 54 58 76 85 0 0 0 0 507   696 72.84%  
     
ZONE 2 TOTALS 89 127 165 138 110 121 122 151 0 0 0 0 1023 0 1380 74.13%