Neil Beamish (509) 662-7783 6                          
DISTRICT #1 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %
Wenatchee 204 0 1 3 4 0 3 3 0 0 0 0 0 14   60 23%
Chelan 2218 3 0 0 9 11 13 8 4 0 0 0 0 48   36 133%
Moses Lake 2622 4 1 2 2 4 3 4 4 0 0 0 0 24   24 100%
Ritzville 2739 0 0 8 2 4 1 6 4 0 0 0 0 25   12 208%
Ephrata 3338 0 0 2 0 5 4 2 0 0 0 0 0 13   24 54%
Othello 3396 0 3 0 0 0 0 0 1 0 0 0 0 4   12 33%
District Totals 7 5 15 17 24 24 23 13 0 0 0 0 128   168 76.19%
BOB SIMS (509) 997-2324 7                          
DISTRICT #10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Republic 68 5 0 1 1 2 2 1 2 0 0 0 0 14   24 58%  
Grand Coulee 2577 1 0 2 0 0 14 0 4 0 0 0 0 21   36 58%  
Twisp 2584 9 3 0 0 0 6 0 0 0 0 0 0 18   12 150%  
Tonasket 3002 11 0 10 0 16 8 2 3 0 0 0 0 50   48 104%  
Okanogan 3004 5 7 3 3 20 6 2 2 0 0 0 0 48   24 200%  
Bridgeport 3708 0 0 0 4 0 5 0 4 0 0 0 0 13   12 108%  
Oroville 3865 4 0 4 5 4 3 3 4 0 0 0 0 27   12 225%  
District Totals 35 10 20 13 42 44 8 19 0 0 0 0 191   168 113.69%  
Joe Rice (509) 684-4534 6                          
DISTRICT #12 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Spokane 2 9 10 9 8 8 13 14 11 0 0 0 0 82   156 53%  
Colville 2797 6 0 1 4 2 5 0 13 0 0 0 0 31   48 65%  
Spokane Valley 3433 11 12 15 11 18 17 11 14 0 0 0 0 109   72 151%  
Newport 3443 0 8 4 0 5 0 2 4 0 0 0 0 23   48 48%  
Deer Park 3564 4 1 15 9 17 4 9 6 0 0 0 0 65   72 90%  
                                     
District Totals 30 31 44 32 50 39 36 48 0 0 0 0 310   396 78.28%  
     
ZONE 4 TOTALS 72 46 79 62 116 107 67 80 0 0 0 0 629 0 732 85.93%