Ken Davies 360-755-0589 7                            
DISTRICT #4         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Bellingham 31 2 0 0 0 0 0 0 0 0 0 0 0 2   12 17%  
Anacortes 249 3 4 12 4 0 0 0 0 0 0 0 0 23   36 64%  
Concrete 1444 0 7 5 7 0 0 0 0 0 0 0 0 19   24 79%  
Sedro Woolley 2069 4 5 6 4 0 0 0 0 0 0 0 0 19   48 40%  
Stanwood 3041 7 2 18 0 0 0 0 0 0 0 0 0 27   36 75%  
Burlington 3242 3 3 5 7 0 0 0 0 0 0 0 0 18   84 21%  
Whidbey Is. 3418 26 7 8 12 0 0 0 0 0 0 0 0 53   36 147%  
District Totals 45 28 54 34 0 0 0 0 0 0 0 0 161   276 58.33%  
Lenny Horvath 206-522-2290 7                          
DISTRICT #9         7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Everett 13 8 10 10 13 0 0 0 0 0 0 0 0 41   96 43%  
Snohomish 195 3 0 0 1 0 0 0 0 0 0 0 0 4   36 11%  
Monroe 2327 0 9 0 2 0 0 0 0 0 0 0 0 11   24 46%  
Lynnwood 2888 4 6 3 2 0 0 0 0 0 0 0 0 15   72 21%  
Granite Falls 3358 13 5 13 12 0 0 0 0 0 0 0 0 43   72 60%  
North Seattle 4122 0 45 0 0 0 0 0 0 0 0 0 0 45   24 188%  
Sky Valley 4149 4 2 10 0 0 0 0 0 0 0 0 0 16   36 44%  
District Totals 32 77 36 30 0 0 0 0 0 0 0 0 175   360 48.6%  
Lisa Olsen 425-402-0747 7                          
DISTRICT #14       7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Renton 1722 5 0 5 2 0 0 0 0 0 0 0 0 12   48 25%  
Salmon Bay 2141 4 8 5 8 0 0 0 0 0 0 0 0 25   36 69%  
Bothell 2609 5 5 1 11 0 0 0 0 0 0 0 0 22   36 61%  
Kirkland 2681 9 3 4 10 0 0 0 0 0 0 0 0 26   48 54%  
Issaquah 3054 4 1 2 2 0 0 0 0 0 0 0 0 9   36 25%  
Redmond 3324 0 0 1 0 0 0 0 0 0 0 0 0 1   36 3%  
Sno Valley 3529 8 9 15 2 0 0 0 0 0 0 0 0 34   36 94%  
District Totals 35 26 33 35 0 0 0 0 0 0 0 0 129   276 46.74%  
     
ZONE 1 TOTALS 112 131 123 99 0 0 0 0 0 0 0 0 465 0 912 50.99%