Konrad Klippert (206)244-2889 7                            
DISTRICT #5          7 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Seattle 1 12 2 4 7 0 0 0 0 0 0 0 0 25   84 30%  
Ballard 172 0 0 0 0 0 0 0 0 0 0 0 0 0   36 0%  
Kent 362 0 0 24 5 0 0 0 0 0 0 0 0 29   36 81%  
White Center 2568 5 16 0 0 0 0 0 0 0 0 0 0 21   48 44%  
West Seattle 2643 2 14 5 4 0 0 0 0 0 0 0 0 25   36 69%  
Vashon 3144 0 9 3 6 0 0 0 0 0 0 0 0 18   36 50%  
Burien 3523 0 0 20 5 0 0 0 0 0 0 0 0 25   36 69%  
District Totals 19 41 56 27 0 0 0 0 0 0 0 0 143   312 45.83%  
Rick McCurdy 360-674-3861 9                          
DISTRICT #6        10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Tacoma 3 1 3 6 1 0 0 0 0 0 0 0 0 11   48 23%  
Port Townsend 182 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Bremerton 192 3 7 4 4 0 0 0 0 0 0 0 0 18   36 50%  
Port Angeles 483 0 5 9 25 0 0 0 0 0 0 0 0 39   60 65%  
Port Orchard 2338 1 3 3 3 0 0 0 0 0 0 0 0 10   36 28%  
Gig Harbor 2809 3 6 12 4 0 0 0 0 0 0 0 0 25   60 42%  
South Tacoma 2933 0 4 0 7 0 0 0 0 0 0 0 0 11   48 23%  
North Kitsap 3586 0 3 3 0 0 0 0 0 0 0 0 0 6   12 50%  
North Mason 4226 6 1 6 9 0 0 0 0 0 0 0 0 22   60 37%  
District Totals 14 32 43 53 0 0 0 0 0 0 0 0 142   372 38.17%  
Nick Jesch 253-227-3708 8                          
DISTRICT #7          8 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Buckley 1387 10 4 5 7 0 0 0 0 0 0 0 0 26   60 43%  
Wilkeson 1409 0 3 1 3 0 0 0 0 0 0 0 0 7   36 19%  
Black Diamond 1490 8 0 7 0 0 0 0 0 0 0 0 0 15   48 31%  
Auburn 2298 9 16 28 11 0 0 0 0 0 0 0 0 64   144 44%  
Puyallup 2308 17 11 15 18 0 0 0 0 0 0 0 0 61   264 23%  
Eatonville 3158 2 4 1 3 0 0 0 0 0 0 0 0 10   36 28%  
Orting 3480 6 8 8 13 0 0 0 0 0 0 0 0 35   60 58%  
Span-A-Park 3563 4 8 1 3 0 0 0 0 0 0 0 0 16   48 33%  
District Totals 56 54 66 58 0 0 0 0 0 0 0 0 234   696 33.62%  
     
ZONE 2 TOTALS 89 127 165 138 0 0 0 0 0 0 0 0 519 0 1380 37.61%