Ric Dycus 360-289-2408 7                          
DISTRICT #3 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %
Aberdeen 24 3 1 4 5 0 0 0 0 0 0 0 0 13   84 15%
Montesano 363 0 0 0 1 0 0 0 0 0 0 0 0 1   12 8%
Elma 1440 5 6 5 5 0 0 0 0 0 0 0 0 21   60 35%
South Bend 1443 0 3 0 0 0 0 0 0 0 0 0 0 3   12 25%
Raymond 1631 0 1 1 2 0 0 0 0 0 0 0 0 4   12 33%
Ocean Park 3602 12 22 11 23 0 0 0 0 0 0 0 0 68   132 52%
Ocean Shores 4197 0 0 0 41 0 0 0 0 0 0 0 0 41   36 114%
District Totals 20 33 21 77 0 0 0 0 0 0 0 0 151   348 43.39%
Bob Bradley (360) 578-0449 8                          
DISTRICT #8 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Castle Rock 556 11 4 10 8 0 0 0 0 0 0 0 0 33   36 92%  
Kelso 1555 2 3 2 6 0 0 0 0 0 0 0 0 13   36 36%  
Stevenson 1744 6 3 4 7 0 0 0 0 0 0 0 0 20   48 42%  
Longview 2116 0 0 21 1 0 0 0 0 0 0 0 0 22   48 46%  
Vancouver 2158 3 3 0 7 0 0 0 0 0 0 0 0 13   24 54%  
Bingen 2210 0 1 1 2 0 0 0 0 0 0 0 0 4   12 33%  
Battleground 2731 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Washougal 4390 7 12 16 8 0 0 0 0 0 0 0 0 43   24 179%  
District Totals 29 26 54 39 0 0 0 0 0 0 0 0 148   240 61.67%  
Fred Brattain (360) 748-6357 7                          
DISTRICT #13 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Olympia 21 8 0 3 1 0 0 0 0 0 0 0 0 12   36 33%  
Centralia 512 1 8 1 3 0 0 0 0 0 0 0 0 13   48 27%  
Tenino 564 0 0 36 0 0 0 0 0 0 0 0 0 36   48 75%  
Chehalis 1550 1 3 8 5 0 0 0 0 0 0 0 0 17   72 24%  
Shelton 3862 5 15 18 7 0 0 0 0 0 0 0 0 45   48 94%  
Yelm 4144 17 0 0 0 0 0 0 0 0 0 0 0 17   24 71%  
District Totals 32 26 66 16 0 0 0 0 0 0 0 0 140   276 50.72%  
     
ZONE 3 TOTALS 81 85 141 132 0 0 0 0 0 0 0 0 439 0 864 50.81%