Neil Beamish (509) 662-7783 6                          
DISTRICT #1 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %
Wenatchee 204 0 1 3 4 0 0 0 0 0 0 0 0 8   60 13%
Chelan 2218 3 0 0 9 0 0 0 0 0 0 0 0 12   36 33%
Moses Lake 2622 4 1 2 2 0 0 0 0 0 0 0 0 9   24 38%
Ritzville 2739 0 0 8 2 0 0 0 0 0 0 0 0 10   12 83%
Ephrata 3338 0 0 2 0 0 0 0 0 0 0 0 0 2   24 8%
Othello 3396 0 3 0 0 0 0 0 0 0 0 0 0 3   12 25%
District Totals 7 5 15 17 0 0 0 0 0 0 0 0 44   168 26.19%
BOB SIMS (509) 997-2324 7                          
DISTRICT #10 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Republic 68 5 0 1 1 0 0 0 0 0 0 0 0 7   24 29%  
Grand Coulee 2577 1 0 2 0 0 0 0 0 0 0 0 0 3   36 8%  
Twisp 2584 9 3 0 0 0 0 0 0 0 0 0 0 12   12 100%  
Tonasket 3002 11 0 10 0 0 0 0 0 0 0 0 0 21   48 44%  
Okanogan 3004 5 7 3 3 0 0 0 0 0 0 0 0 18   24 75%  
Bridgeport 3708 0 0 0 4 0 0 0 0 0 0 0 0 4   12 33%  
Oroville 3865 4 0 4 5 0 0 0 0 0 0 0 0 13   12 108%  
District Totals 35 10 20 13 0 0 0 0 0 0 0 0 78   168 46.43%  
Joe Rice (509) 684-4534 6                          
DISTRICT #12 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Spokane 2 9 10 9 8 0 0 0 0 0 0 0 0 36   156 23%  
Colville 2797 6 0 1 4 0 0 0 0 0 0 0 0 11   48 23%  
Spokane Valley 3433 11 12 15 11 0 0 0 0 0 0 0 0 49   72 68%  
Newport 3443 0 8 4 0 0 0 0 0 0 0 0 0 12   48 25%  
Deer Park 3564 4 1 15 9 0 0 0 0 0 0 0 0 29   72 40%  
                                     
District Totals 30 31 44 32 0 0 0 0 0 0 0 0 137   396 34.60%  
     
ZONE 4 TOTALS 72 46 79 62 0 0 0 0 0 0 0 0 259 0 732 35.38%