Don Kruger (509) 929-2671 7                            
DISTRICT #2 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Yakima 289 5 1 0 3 0 0 0 0 0 0 0 0 9  [1] 48[2] 19%  
Cle Elum 649 4 4 7 3 0 0 0 0 0 0 0 0 18   60 30%  
Roslyn 696 0 7 4 5 0 0 0 0 0 0 0 0 16   60 27%  
Ellensburg 2220 0 0 0 10 0 0 0 0 0 0 0 0 10   24 42%  
Toppenish 2229 0 10 3 8 0 0 0 0 0 0 0 0 21   72 29%  
Prosser 2647 0 3 6 0 0 0 0 0 0 0 0 0 9   24 38%  
Sunnyside 2927 0 0 16 4 0 0 0 0 0 0 0 0 20   24 83%  
District Totals 9 25 36 33 0 0 0 0 0 0 0 0 103   312 33.01%  
GALE MANNING (509) 382-2112 6                          
DISTRICT #11 Aerie # JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
Walla Walla 26 9 2 10 0 0 0 0 0 0 0 0 0 21   36 58%  
Pasco 2241 5 7 3 0 0 0 0 0 0 0 0 0 15   36 42%  
Colfax 2317 0 0 0 0 0 0 0 0 0 0 0 0 0   12 0%  
Kennewick 2485 20 9 0 0 0 0 0 0 0 0 0 0 29   60 48%  
Dayton 2618 2 1 1 4 0 0 0 0 0 0 0 0 8   36 22%  
Clarkston 3936 5 5 12 24 0 0 0 0 0 0 0 0 46   36 128%  
District Totals 41 24 26 28 0 0 0 0 0 0 0 0 119   216 55.09%  
     
ZONE 5 TOTALS 50 49 62 61 0 0 0 0 0 0 0 0 222   528 42.05%  
     
     
  Aeries JUN JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY Total Members Quota Quota %  
ZONE 1  TOTAL 21 112 131 123 99 0 0 0 0 0 0 0 0 465 0 912 51.0%  
ZONE 2  TOTAL 24 89 127 165 138 0 0 0 0 0 0 0 0 519 0 1380 37.6%  
ZONE 3  TOTAL 22 81 85 141 132 0 0 0 0 0 0 0 0 439 0 864 50.8%  
ZONE 4  TOTAL 19 72 46 79 62 0 0 0 0 0 0 0 0 259 0 732 35.4%  
ZONE 5  TOTAL 13 50 49 62 61 0 0 0 0 0 0 0 0 222 0 528 42.0%  
 STATE  TOTAL 97 404 438 570 492 0 0 0 0 0 0 0 0 1904 0 4416 43.1%  
% of Quota by month 383 105% 114% 149% 128% 0% 0% 0% 0% 0% 0% 0% 0%  
     
     

[1]
Electric Boat: Number of members on the rolls as shown by Grand at the start of the Eagle Year
[2]
Electric Boat: Set by Grand at the start of the Eagle Year